Actions that you can do are found in the left pane of the UI. Actions are displayed only if you have sufficient role privilege.
Left Pane in UI |
Actions |
Oper-ator |
Ana-lyst |
Engi-neer |
Adminis-trator |
Owner |
Part-ner |
---|---|---|---|---|---|---|---|
Visualiza-tion |
|
Acct/Org | Acct/Org | Acct/Org | Acct/Org | Acct/Org | Acct |
Reports | Edit, execute Report, export results to CSV | Acct/Org | Acct/Org | Acct/Org | Acct/Org | Acct | |
Devices > Site > wheel icon | Technical Alerts and Custom Attributes (Site and Stream): Create, edit, delete | Acct | Acct | ||||
Devices > Site > lower right pane | Add/change latitude and longitude of device in Site map | Acct/Org | Acct/Org | Acct/Org | Acct | ||
Devices > Site > Actions | Edit the Site (name, Organization, custom attributes) | Acct/Org | Acct/Org | Acct/Org | Acct | ||
Devices > Site > Actions | Create template from Site | Acct/Org | Acct | ||||
Devices > Site > Actions | Data Sites: create, edit, attach/detach streams | Acct/Org | Acct | ||||
Devices > Site > Device > Actions |
|
Acct/Org | Acct/Org | Acct | |||
Devices > Site > Device > Actions |
Fetch Communication Identifiers |
Acct/Org | Acct | ||||
Devices > Site > Device > upper right pane | View device metadata (in pane with picture of the device) | Acct/Org | Acct/Org | Acct | |||
Devices > Site > Device > upper + lower right pane | Viewing, Setting up LoRa-enhanced device | Acct/Org | Acct/Org | Acct | |||
Devices > Site > Device > lower right pane |
|
Acct/Org | Acct/Org | Acct | |||
Devices > Site > Device > lower right pane | View Audit tab | Acct/Org | Acct | ||||
Devices > Site > (Device >) Stream |
|
Sites and Stream only | Acct/Org | Acct/Org | Acct | ||
Devices > Site > (Device >) Stream > Actions |
|
Sites and Stream only | Acct/Org | Acct/Org | Acct | ||
Account | Create | Account | Acct | ||||
Account > Actions | Edit, Deactivate | Acct | |||||
Account > Users | View, invite, edit, disable, delete, add to Account or Organization, set password or request reset | Account | Acct | ||||
Account > User Groups | View, add (create), edit, delete, assign user to or remove from Account | Account | Acct | ||||
Account > Organiza-tions | View, Add (Create), edit, delete | Account | Acct | ||||
Account > Organiza-tions | Add user to an Organization | Acct | |||||
Account > Account Preferences | Update or delete Account logo | Account | Acct | ||||
Account > Invitations | View invitations to the Account | Account | Acct | ||||
API > API Clients | Generate REST API key | Acct/Org | Acct/Org | ||||
API > API Documen- tation | View API Documentation in Swagger | Acct/Org | Acct/Org | Acct | |||
API > Agents | Download CSV Agent | Acct/Org | Acct/Org | ||||
Help | Knowledge Base Articles: View, Search, Print, Download PDF | Acct/Org | Acct/Org | Acct/Org | Acct/Org | Acct/Org | Acct |
your_login _name > Profile |
Change own password, customize your UI display, set your own user profile details, send test email, SMS, or voice alert. | Acct/Org | Acct/Org | Acct/Org | Acct/Org | Acct/Org | Acct |
your_login _name > Prefer-ences |
Define the radius of Sites in Visualization map, width of left pane, datetime format, or use default settings | Acct/Org | Acct/Org | Acct/Org | Acct/Org | Acct/Org | Acct |
Fleet > Basic | View information about device & export | Acct/Org | Acct/Org | Acct | |||
Fleet > Cellular | View information about cellular usage & export | Acct/Org | Acct/Org | Acct | |||
Fleet >Hard-ware | View information about device hardware & export | Acct/Org | Acct/Org | Acct | |||
Fleet > Basic, Cellular, Hardware | Apply Cellular Template (to an Account that you can edit) | Acct/Org | Acct | ||||
Fleet > Basic, Cellular, Hardware | Apply Template | Acct/Org | Acct | ||||
Fleet > Basic, Cellular, Hardware |
|
Acct/Org | Acct/Org | Acct | |||
Fleet > Basic, Cellular, Hardware |
|
Acct/Org | Acct | ||||
Fleet > Users | View user information & export info; Send test SMS, email, or voice alert; update Account role | Acct | |||||
Fleet > Accounts | View Account info and export info, import Sites | Acct | |||||
Fleet > Applications > KEP (if enabled for an Account) |
|
Acct/Org | Acct | ||||
Fleet > Tasks |
|
Acct/Org | Acct/Org | Acct | |||
Fleet > Events |
|
Acct/Org | Acct/Org | Acct | |||
Dashboards(if enabled for an Account) |
|
Acct | Acct | Acct | Acct | Acct | Acct |
Dashboards(if enabled for an Account) |
|
Acct | Acct | Acct | Acct | ||
WaveCam(if enabled for an Account) |
|
Acct | Acct | Acct | |||
DataCurator(if enabled for an Account) |
|
Acct | Acct | Acct |